Light patterns, images, manuals and more helpful info for the Ambit 60740EUW cable modem -光のパターン、画像、マニュアルやケーブルモデムのために著しく60740EUW もっと役立つ情報-
| Manufacturer: Ambit 製造元:範囲 | Model: 60740EUW モデル: 60740EUW |
![]() click to enlarge (and animate)をクリックして(とアニメーションで拡大) | |
Modem Light Indicators モデム光指標 | |
| PWR 圧力水原子炉 | Off - modem is not receiving power 電源を受信できない場合オフ-モデムです |
| USB のUSB | Off - no USB connection is present オフ-U SB接続は存在している |
| SYNC 同期 | Off - no connection has been established オフ-は接続が確立されています On - the wireless cable modem has established a downstream channel -ワイヤレスケーブルモデムは、下流のチャネルを確立している |
| READY を用意しておく | Off - indicates that the wireless cable modem is ranging オフ-は 、ワイヤレスケーブルモデムの範囲であることを示して |
| WLAN 無線LAN | Off - indicates that there is no wireless client linked to the wireless cable modem オフ-がないワイヤレスクライアントは、ワイヤレスケーブルモデムにリンクしていることを示します On - indicates that at least one wireless client is linked to the wireless cable modem -は 、少なくとも1つのワイヤレスクライアントは、ワイヤレスケーブルモデムにリンクしていることを示します |
| ETHET 1,2,3,4 ETHET 1,2,3,4 | Off - no connectivity between the Ethernet port on the wireless cable modem and the Ethernet port on a PC ワイヤレスケーブルモデムとは、イーサネットポートのEthernetポートとの間-は接続するP Cでオフ Flashing - the wireless cable modem is transferring or receiving data over the Ethernet cable 点滅-ワイヤレスケーブルモデムを転送しているかは、 E thernetケーブルを経由してデータを受信 On - indicates connectivity between the Ethernet port on the wireless cable modem and the Ethernet port on a PC -ワイヤレスケーブルモデム、 E thernetポートには、 P C上のE thernetポート間の接続を示して |
| Notes and Useful Information: ノートと便利な情報: Installation Manualインストール説明書 , .pdf (1.15MB)は、 PDFファイル( 1.15メガバイト) Manufacturer Websiteメーカーのウェブサイト |



















{ 1 trackback }トラックバック( 1 )
{ 1 comment… read it below or ( 1のコメントを読む...または下に add one 1つ追加 } )
The web pages for the manufacturer are no longer valid.は、メーカーのWebページは、もはや有効です。
Leave a Commentコメントを残しなさい