<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to monitor your Internet bandwidth usage in Windows</title>
	<atom:link href="http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/</link>
	<description>Common questions, simple answers</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:22:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Monitor Wireless Network Traffic? - Overclock.net - Overclocking.net</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-12836</link>
		<dc:creator>How to Monitor Wireless Network Traffic? - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 08 Oct 2009 04:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-12836</guid>
		<description>[...] can give these a try:  http://www.simplehelp.net/2007/09/09...ge-in-windows/  http://www.bwmonitor.com/  http://www.softpedia.com/get/Network...ndwidth-Tools/  [...]</description>
		<content:encoded><![CDATA[<p>[...] can give these a try:  <a href="http://www.simplehelp.net/2007/09/09...ge-in-windows/" rel="nofollow">http://www.simplehelp.net/2007/09/09&#8230;ge-in-windows/</a>  <a href="http://www.bwmonitor.com/" rel="nofollow">http://www.bwmonitor.com/</a>  <a href="http://www.softpedia.com/get/Network...ndwidth-Tools/" rel="nofollow">http://www.softpedia.com/get/Network&#8230;ndwidth-Tools/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gbemi Adetayo</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-12469</link>
		<dc:creator>Gbemi Adetayo</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-12469</guid>
		<description>I want to know if with this software i can share my Bandwith to my users and also monitor how every one is using his/her bandwidth, reason being that i noticed that some people in my office are over using the bandwidth by downloading &amp; browsing some useless site which is creating problem for other users as the Net become very slow.</description>
		<content:encoded><![CDATA[<p>I want to know if with this software i can share my Bandwith to my users and also monitor how every one is using his/her bandwidth, reason being that i noticed that some people in my office are over using the bandwidth by downloading &amp; browsing some useless site which is creating problem for other users as the Net become very slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amon_cometh</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5608</link>
		<dc:creator>amon_cometh</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5608</guid>
		<description>Spot on!  Exactly what I have been looking for. Seemingly simple, stream-lined application... so far.  ;)  The same could well be said for the tutorial, as well.  Thanks!</description>
		<content:encoded><![CDATA[<p>Spot on!  Exactly what I have been looking for. Seemingly simple, stream-lined application&#8230; so far.  <img src='http://www.simplehelp.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The same could well be said for the tutorial, as well.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5604</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 27 Jul 2009 07:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5604</guid>
		<description>I installed this on windows 7 and it seems to work fine, it gives me the totals U/D used and i believe they are correct, although the real time usage monitor always stays on 0 Bytes (current/average/max)</description>
		<content:encoded><![CDATA[<p>I installed this on windows 7 and it seems to work fine, it gives me the totals U/D used and i believe they are correct, although the real time usage monitor always stays on 0 Bytes (current/average/max)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor your Internet Bandwidth - Tech Start News</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5603</link>
		<dc:creator>Monitor your Internet Bandwidth - Tech Start News</dc:creator>
		<pubDate>Sun, 17 May 2009 17:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5603</guid>
		<description>[...] out the SimpleHelp site for a great tutorial on getting started with Netstat Live. One thing I did find is that it does not [...]</description>
		<content:encoded><![CDATA[<p>[...] out the SimpleHelp site for a great tutorial on getting started with Netstat Live. One thing I did find is that it does not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfcg</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5602</link>
		<dc:creator>sfcg</dc:creator>
		<pubDate>Thu, 14 May 2009 22:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5602</guid>
		<description>This is a great tool, but it is monitoring bandwidth at the adapter level. This means that not just &#039;internet&#039; traffic is being monitored, but all other network traffic as well. If you&#039;ve got a file server, or an internal webserver, or any other service on your network that generates more than arp and broadcast traffic, that is included in the totals as well. If you&#039;re looking for reliable numbers than router/firewall level stats are your best bet. The tomato firmware or snmp trap gathering are your best bet.

And speakeasy in the bay area is a good alternaitive to comcast.</description>
		<content:encoded><![CDATA[<p>This is a great tool, but it is monitoring bandwidth at the adapter level. This means that not just &#8216;internet&#8217; traffic is being monitored, but all other network traffic as well. If you&#8217;ve got a file server, or an internal webserver, or any other service on your network that generates more than arp and broadcast traffic, that is included in the totals as well. If you&#8217;re looking for reliable numbers than router/firewall level stats are your best bet. The tomato firmware or snmp trap gathering are your best bet.</p>
<p>And speakeasy in the bay area is a good alternaitive to comcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenbrain</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5601</link>
		<dc:creator>zenbrain</dc:creator>
		<pubDate>Tue, 05 May 2009 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5601</guid>
		<description>&lt;a href=&quot;http://www.byteometer.com&quot; rel=&quot;nofollow&quot;&gt;Byteometer&lt;/a&gt; can monitor your router (if it is SNMP enabled) and give a realtime view of how much bandwidth all your network devices are consuming.</description>
		<content:encoded><![CDATA[<p><a href="http://www.byteometer.com" rel="nofollow">Byteometer</a> can monitor your router (if it is SNMP enabled) and give a realtime view of how much bandwidth all your network devices are consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5600</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5600</guid>
		<description>AnalogX appears good. When my computer is idle, there&#039;s always a few bytes on &quot;current&quot;, it says 64MB D/L and 40MB U/L since last reboot a few hours ago. I haven&#039;t been surfing much, is this all Internet traffic or is it my PC enjoying a good chat with the cable modem or internally? Eset Firewall says 40MB firefox (could be many open tabs re-opened). Then EKM.EXE is 27MB under svchost.exe, is this counted as Internet traffic, or is it surveillance of the 40MB firefox traffic done by NOD32? Just wonder if some traffic is not really Internet, and how can I measure only Internet?</description>
		<content:encoded><![CDATA[<p>AnalogX appears good. When my computer is idle, there&#8217;s always a few bytes on &#8220;current&#8221;, it says 64MB D/L and 40MB U/L since last reboot a few hours ago. I haven&#8217;t been surfing much, is this all Internet traffic or is it my PC enjoying a good chat with the cable modem or internally? Eset Firewall says 40MB firefox (could be many open tabs re-opened). Then EKM.EXE is 27MB under svchost.exe, is this counted as Internet traffic, or is it surveillance of the 40MB firefox traffic done by NOD32? Just wonder if some traffic is not really Internet, and how can I measure only Internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macthorough</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5599</link>
		<dc:creator>macthorough</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5599</guid>
		<description>FOR VISTA ERROR - ABORT: Could not initialize extension DLL (0x00000000) (0) (snmp.c/599)

FROM  http://www.xpannoyances.com/exec/forum/win2000/t1205719808

[suggestion:]
1) Go to the folder C:\Program Files\AnalogX. If it doesn&#039;t exist - steps 2-3 won&#039;t
work...
2) Go to &quot;NetStat Live&quot; or any other sub-folder there
3) Try to run the main program in that folder. If it gives the same error as above:
rename the file inetmib1.dll this folder to inetmib1.dll.bak and try running the
program again.</description>
		<content:encoded><![CDATA[<p>FOR VISTA ERROR &#8211; ABORT: Could not initialize extension DLL (0&#215;00000000) (0) (snmp.c/599)</p>
<p>FROM  <a href="http://www.xpannoyances.com/exec/forum/win2000/t1205719808" rel="nofollow">http://www.xpannoyances.com/exec/forum/win2000/t1205719808</a></p>
<p>[suggestion:]<br />
1) Go to the folder C:\Program Files\AnalogX. If it doesn&#8217;t exist &#8211; steps 2-3 won&#8217;t<br />
work&#8230;<br />
2) Go to &#8220;NetStat Live&#8221; or any other sub-folder there<br />
3) Try to run the main program in that folder. If it gives the same error as above:<br />
rename the file inetmib1.dll this folder to inetmib1.dll.bak and try running the<br />
program again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prathap</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5598</link>
		<dc:creator>Prathap</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5598</guid>
		<description>This software looks cool but this is not working in Vista? is there anything similar i can use in Vista? please reply.

Thank you,

Prathap</description>
		<content:encoded><![CDATA[<p>This software looks cool but this is not working in Vista? is there anything similar i can use in Vista? please reply.</p>
<p>Thank you,</p>
<p>Prathap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxy</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5597</link>
		<dc:creator>roxy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5597</guid>
		<description>Hi, would this program allow to know what websites are being visited on a different PC in the home using same internet connection via router?

If not, anyone know of a program that can do this.  I know of all the programs that keylogg etc on a shared PC but don&#039;t know of one on a shared internet connection which is what i&#039;m after.

many thanks

Rox</description>
		<content:encoded><![CDATA[<p>Hi, would this program allow to know what websites are being visited on a different PC in the home using same internet connection via router?</p>
<p>If not, anyone know of a program that can do this.  I know of all the programs that keylogg etc on a shared PC but don&#8217;t know of one on a shared internet connection which is what i&#8217;m after.</p>
<p>many thanks</p>
<p>Rox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5596</link>
		<dc:creator>mp</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5596</guid>
		<description>Comcast is wrong to do this.Netflix uses alot  bandwith.  250 is alot. But with hd and transfre files pc to pc.Plus   large movies like netflix. 250 soo nwont be  enough.

I think people should start looking for alternative to comcast. They have good service and will help customers on prices.But this is a invasion. And customers should leave them.       espically if you are breaking no rules. Just use alot bandwith. I got a letter warnign one time. Just because i was transfer large files. Over net Fom pc to pc.backup thigns for people. I could get network share used icq.  Was fast.  Only option had at time.     That is wrong to assume or accuse a customer  of downlaodign or sharing thigns. Not everyone  absues it for movies etc.   Comcast will lose customers. DOnt forget one day what happened to phone companies with cell phones can happen to them.They should be respectful and why worry about bandwith. less it reach 500 gb.   250 is borderline for some users.  Most wont use this. But alot more you think do.  Or will with Hd and blueray.  Alone on such places as netflix.</description>
		<content:encoded><![CDATA[<p>Comcast is wrong to do this.Netflix uses alot  bandwith.  250 is alot. But with hd and transfre files pc to pc.Plus   large movies like netflix. 250 soo nwont be  enough.</p>
<p>I think people should start looking for alternative to comcast. They have good service and will help customers on prices.But this is a invasion. And customers should leave them.       espically if you are breaking no rules. Just use alot bandwith. I got a letter warnign one time. Just because i was transfer large files. Over net Fom pc to pc.backup thigns for people. I could get network share used icq.  Was fast.  Only option had at time.     That is wrong to assume or accuse a customer  of downlaodign or sharing thigns. Not everyone  absues it for movies etc.   Comcast will lose customers. DOnt forget one day what happened to phone companies with cell phones can happen to them.They should be respectful and why worry about bandwith. less it reach 500 gb.   250 is borderline for some users.  Most wont use this. But alot more you think do.  Or will with Hd and blueray.  Alone on such places as netflix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Overload - DV247 Forums</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5595</link>
		<dc:creator>Internet Overload - DV247 Forums</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5595</guid>
		<description>[...]  Beyond that it could be a number of things but its not my area of expertise.   Have a look at this article it might help.    ______________________________ Need categorised help in a hurry? Try the DV Forum [...]</description>
		<content:encoded><![CDATA[<p>[...]  Beyond that it could be a number of things but its not my area of expertise.   Have a look at this article it might help.    ______________________________ Need categorised help in a hurry? Try the DV Forum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Small</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5594</link>
		<dc:creator>C. Small</dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5594</guid>
		<description>Interesting, I just got a call from Comcast as well and they said I used 500 gigs as well. That smells funny to me.
I did the math and I shouldn&#039;t have used more than 300 gigs in that time.
I think they are using scare tactics on higher amount users.
Well, these software&#039;s will be useful.
Thanks everybody!!</description>
		<content:encoded><![CDATA[<p>Interesting, I just got a call from Comcast as well and they said I used 500 gigs as well. That smells funny to me.<br />
I did the math and I shouldn&#8217;t have used more than 300 gigs in that time.<br />
I think they are using scare tactics on higher amount users.<br />
Well, these software&#8217;s will be useful.<br />
Thanks everybody!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Kristianto</title>
		<link>http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/comment-page-1/#comment-5593</link>
		<dc:creator>E. Kristianto</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5593</guid>
		<description>Dear Mr. Ross  McKillop,
I am one of the high speed mobile internet subscriber in middle east country, my limited mobile broadband data allowance is 1 Gb per month (with used SIM card). I use  it directly with my mobile phone for browsing, send/receive/check of my email, upload/download etc.  Some time, I also used my mobile phone as external modem and connect it to my laptop with USB connnection. Could you advice to me how the AnalaogX Netstat live will work together? it means AnalogX Nestat live can calculate  the accumulation of used byte for both of usage (in separate time).
If it can not do, anysoftware that I can  install in my mobile phone (such as Nokia E65 and LG KT610) to monitor the used byte.
Thanks and regards,
Eddy K
Doha - Qatar</description>
		<content:encoded><![CDATA[<p>Dear Mr. Ross  McKillop,<br />
I am one of the high speed mobile internet subscriber in middle east country, my limited mobile broadband data allowance is 1 Gb per month (with used SIM card). I use  it directly with my mobile phone for browsing, send/receive/check of my email, upload/download etc.  Some time, I also used my mobile phone as external modem and connect it to my laptop with USB connnection. Could you advice to me how the AnalaogX Netstat live will work together? it means AnalogX Nestat live can calculate  the accumulation of used byte for both of usage (in separate time).<br />
If it can not do, anysoftware that I can  install in my mobile phone (such as Nokia E65 and LG KT610) to monitor the used byte.<br />
Thanks and regards,<br />
Eddy K<br />
Doha &#8211; Qatar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
