<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to monitor your Internet bandwidth usage in OS X</title>
	<atom:link href="http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/</link>
	<description>Common questions, simple answers</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:54:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to monitor your Internet bandwidth usage in OS X, redux - Simplehelp</title>
		<link>http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/comment-page-1/#comment-5832</link>
		<dc:creator>How to monitor your Internet bandwidth usage in OS X, redux - Simplehelp</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/#comment-5832</guid>
		<description>[...] to Michael, who contacted me to let me know there was in fact a better solution to the one I first provided regarding bandwidth monitoring in OS X. And that solution is SurplusMeter. This brief tutorial will [...]</description>
		<content:encoded><![CDATA[<p>[...] to Michael, who contacted me to let me know there was in fact a better solution to the one I first provided regarding bandwidth monitoring in OS X. And that solution is SurplusMeter. This brief tutorial will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to monitor your Internet bandwidth usage in Windows - Simplehelp</title>
		<link>http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/comment-page-1/#comment-5833</link>
		<dc:creator>How to monitor your Internet bandwidth usage in Windows - Simplehelp</dc:creator>
		<pubDate>Sun, 16 Sep 2007 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/15/how-to-monitor-your-internet-bandwidth-usage-in-os-x/#comment-5833</guid>
		<description>[...] How to monitor your Internet bandwidth usage in Windows   This tutorial will guide you in installing, setting up and using AnalogX Netstat Live (which is free) to monitor your Internet usage (uploads and downloads). As a number of ISP&#8217;s are now disconnecting customers for using &#8220;too much&#8221; bandwidth (this one in particular), knowing exactly how much you&#8217;ve downloaded (or uploaded) in a given month can be very helpful. Note: the OS X version of this tutorial can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to monitor your Internet bandwidth usage in Windows   This tutorial will guide you in installing, setting up and using AnalogX Netstat Live (which is free) to monitor your Internet usage (uploads and downloads). As a number of ISP&#8217;s are now disconnecting customers for using &#8220;too much&#8221; bandwidth (this one in particular), knowing exactly how much you&#8217;ve downloaded (or uploaded) in a given month can be very helpful. Note: the OS X version of this tutorial can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
