<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to monitor your Internet bandwidth usage in OS X, redux</title>
	<atom:link href="http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/</link>
	<description>Common questions, simple answers</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:22:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: woodsnwind</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-15691</link>
		<dc:creator>woodsnwind</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-15691</guid>
		<description>i have to wonder how to tweak this for my hughesnet account, to measure daily usage to avoid FAP.  Be nice to have an alarm feature as well.  I&#039;ve downloaded the source but I&#039;m not an experienced programmer by any means.  we shall see.</description>
		<content:encoded><![CDATA[<p>i have to wonder how to tweak this for my hughesnet account, to measure daily usage to avoid FAP.  Be nice to have an alarm feature as well.  I&#8217;ve downloaded the source but I&#8217;m not an experienced programmer by any means.  we shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5933</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5933</guid>
		<description>I have a question, does this monitor the usage download amount from your computer only, or for ALL the computers connected to the network?

In other words, is this a useful tool for determining who is using how much in our household, thereby monitoring if we are dividing the cost of the internet plan fairly?</description>
		<content:encoded><![CDATA[<p>I have a question, does this monitor the usage download amount from your computer only, or for ALL the computers connected to the network?</p>
<p>In other words, is this a useful tool for determining who is using how much in our household, thereby monitoring if we are dividing the cost of the internet plan fairly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questions about Vodafone 5530 connection/charges - MyDellMini</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5932</link>
		<dc:creator>Questions about Vodafone 5530 connection/charges - MyDellMini</dc:creator>
		<pubDate>Fri, 22 May 2009 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5932</guid>
		<description>[...] track usage: SurplusMeter. It has lots of options to match your billing cycle, and it&#039;s free! -- tutorial/review here         mini 9 &#124; osx 10.5.7 &#124; 2gb ram &#124; 16gb runcore ssd &#124; wifi &#124; bt &#124; wwan &#124; 0.3mp webcam &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] track usage: SurplusMeter. It has lots of options to match your billing cycle, and it&#8217;s free! &#8212; tutorial/review here         mini 9 | osx 10.5.7 | 2gb ram | 16gb runcore ssd | wifi | bt | wwan | 0.3mp webcam | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitur Binesderti</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5931</link>
		<dc:creator>Mitur Binesderti</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5931</guid>
		<description>And don&#039;t be a silly head like me and freak out when you see all your bandwidth being eaten up... if you&#039;re connecting remotely... doh!</description>
		<content:encoded><![CDATA[<p>And don&#8217;t be a silly head like me and freak out when you see all your bandwidth being eaten up&#8230; if you&#8217;re connecting remotely&#8230; doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandwidth monitor? - AVForums.com</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5930</link>
		<dc:creator>bandwidth monitor? - AVForums.com</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5930</guid>
		<description>[...] Re: bandwidth monitor?      You could try SurplusMeter [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: bandwidth monitor?      You could try SurplusMeter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5929</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5929</guid>
		<description>Great product! One caveat, I&#039;d love to see it in widget form.</description>
		<content:encoded><![CDATA[<p>Great product! One caveat, I&#8217;d love to see it in widget form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5928</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5928</guid>
		<description>I am excited to find this software but have encountered a problem..when I try to change the connection from default PPP to Ethernet Port, I get the warning window, click close on the warning window, and then the SurplusMeter window switches back to PPP..hmmm..any suggestions? Thanks!</description>
		<content:encoded><![CDATA[<p>I am excited to find this software but have encountered a problem..when I try to change the connection from default PPP to Ethernet Port, I get the warning window, click close on the warning window, and then the SurplusMeter window switches back to PPP..hmmm..any suggestions? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usage how to find out</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5927</link>
		<dc:creator>usage how to find out</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5927</guid>
		<description>[...] Mac OS X users could use SurplusMeter:  How to monitor your Internet bandwidth usage in OS X, redux - Simple Help    __________________ &quot;Digital Plumber&quot; - now CEA-CompTIA DHTI+ certified [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X users could use SurplusMeter:  How to monitor your Internet bandwidth usage in OS X, redux &#8211; Simple Help    __________________ &quot;Digital Plumber&quot; &#8211; now CEA-CompTIA DHTI+ certified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Your Bandwidth Usage With SurplusMeter &#187; Webomatica - Technology and Entertainment Digest</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5926</link>
		<dc:creator>Measure Your Bandwidth Usage With SurplusMeter &#187; Webomatica - Technology and Entertainment Digest</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5926</guid>
		<description>[...] What with pretty much every service provider saying bandwidth caps and/or overage fees are inevitable, measuring your bandwidth usage over a period of time is a good exercise, if only to know what you may be in for in the future. Surplus is an OS X application that measures your bandwidth usage. I first heard about it from Ross at SimpleHelp.  [...]</description>
		<content:encoded><![CDATA[<p>[...] What with pretty much every service provider saying bandwidth caps and/or overage fees are inevitable, measuring your bandwidth usage over a period of time is a good exercise, if only to know what you may be in for in the future. Surplus is an OS X application that measures your bandwidth usage. I first heard about it from Ross at SimpleHelp.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cox</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5924</link>
		<dc:creator>Chris Cox</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5924</guid>
		<description>Thanks Ross, this is just what I have been looking for</description>
		<content:encoded><![CDATA[<p>Thanks Ross, this is just what I have been looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5925</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 12 Nov 2007 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5925</guid>
		<description>SurplusMeter is a very useful prog. but I&#039;d love to see an Upload and Download real time Speed monitor incorporated to track service speeds.

Best wishes, keep up the good work.

Dominic.</description>
		<content:encoded><![CDATA[<p>SurplusMeter is a very useful prog. but I&#8217;d love to see an Upload and Download real time Speed monitor incorporated to track service speeds.</p>
<p>Best wishes, keep up the good work.</p>
<p>Dominic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Your Bandwidth Usage with SurplusMeter [Featured Mac Download] at SoftSaurus</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5923</link>
		<dc:creator>Monitor Your Bandwidth Usage with SurplusMeter [Featured Mac Download] at SoftSaurus</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5923</guid>
		<description>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Your Bandwidth Usage with SurplusMeter at SoftSaurus</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5914</link>
		<dc:creator>Monitor Your Bandwidth Usage with SurplusMeter at SoftSaurus</dc:creator>
		<pubDate>Fri, 19 Oct 2007 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5914</guid>
		<description>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featured Mac Download: Monitor Your Bandwidth Usage with SurplusMeter &#124; Tolagomi News</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5912</link>
		<dc:creator>Featured Mac Download: Monitor Your Bandwidth Usage with SurplusMeter &#124; Tolagomi News</dc:creator>
		<pubDate>Fri, 28 Sep 2007 16:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5912</guid>
		<description>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featured Mac Download: Monitor Your Bandwidth Usage with SurplusMeter</title>
		<link>http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/comment-page-1/#comment-5913</link>
		<dc:creator>Featured Mac Download: Monitor Your Bandwidth Usage with SurplusMeter</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/27/how-to-monitor-your-internet-bandwidth-usage-in-os-x-redux/#comment-5913</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting! Mac OS X only: Donationware application SurplusMeter monitors and records your upload and download traffic volume and offers tons of useful bandwidth stats, like average daily use and bandwidth allowance tracking (if your ISP has a cap, that is). Keep in mind that the application doesn&#8217;t actually keep track of what traffic is from the internet and what traffic may be local network traffic (like transferring files from your desktop to your laptop), so it won&#8217;t be 100% accurate if you have much network traffic on your LAN. However, if you&#8217;re looking for a simple method for tracking your bandwidth, it&#8217;s a handy little utility. SurplusMeter is donationware, Mac only. Windows users, check out Freemeter. SurplusMeter [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
