<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview: CoolMon 2 &#8211; a Windows system monitoring utility</title>
	<atom:link href="http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/</link>
	<description>Common questions, simple answers</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:28:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: liam</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6749</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6749</guid>
		<description>when trying to install...i get a doctype html error....any idea????</description>
		<content:encoded><![CDATA[<p>when trying to install&#8230;i get a doctype html error&#8230;.any idea????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caiven</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6748</link>
		<dc:creator>caiven</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6748</guid>
		<description>I can&#039;t download because the hyperlinks are duds .

Thanks :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t download because the hyperlinks are duds .</p>
<p>Thanks <img src='http://www.simplehelp.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anynomous</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6747</link>
		<dc:creator>Anynomous</dc:creator>
		<pubDate>Thu, 13 Nov 2008 05:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6747</guid>
		<description>The Hyperlinks Are duds.
The site coolmon.org no longer exists.</description>
		<content:encoded><![CDATA[<p>The Hyperlinks Are duds.<br />
The site coolmon.org no longer exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COOL MON &#171; Tech News India</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6746</link>
		<dc:creator>COOL MON &#171; Tech News India</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6746</guid>
		<description>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop—like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at  GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. Download: CoolMon [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop—like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at  GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. Download: CoolMon [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controla el estado y rendimiento de tu PC</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6741</link>
		<dc:creator>Controla el estado y rendimiento de tu PC</dc:creator>
		<pubDate>Sat, 22 Dec 2007 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6741</guid>
		<description>[...] para personalizar CoolMon los foros y OutlawEd tutorial son especialmente útiles. Vía: simplehelp.net &#124; Web: coolmon.org &#124; Descargar: CoolMon [...]</description>
		<content:encoded><![CDATA[<p>[...] para personalizar CoolMon los foros y OutlawEd tutorial son especialmente útiles. Vía: simplehelp.net | Web: coolmon.org | Descargar: CoolMon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoolMon2: monitorare le risorse del vostro computer in Windows XP e 2000 &#124; Generazione Internet</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6742</link>
		<dc:creator>CoolMon2: monitorare le risorse del vostro computer in Windows XP e 2000 &#124; Generazione Internet</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6742</guid>
		<description>[...] i gadgets per la Sidebar già integrata). Per le varie impostazioni seguite le indicazioni di questo articolo (in inglese), che spiega come far apparire i vari indicatori sul proprio [...]</description>
		<content:encoded><![CDATA[<p>[...] i gadgets per la Sidebar già integrata). Per le varie impostazioni seguite le indicazioni di questo articolo (in inglese), che spiega come far apparire i vari indicatori sul proprio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoolMon 2: Controla el estado y rendimiento de tu PC en rubendomfer</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6743</link>
		<dc:creator>CoolMon 2: Controla el estado y rendimiento de tu PC en rubendomfer</dc:creator>
		<pubDate>Thu, 06 Dec 2007 19:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6743</guid>
		<description>[...] Si necesitas ayuda para personalizar CoolMon los foros y OutlawEd tutorial son especialmente útiles. Vía: simplehelp.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Si necesitas ayuda para personalizar CoolMon los foros y OutlawEd tutorial son especialmente útiles. Vía: simplehelp.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techzi &#187; Blog Archive &#187; Add System Monitoring to Your Desktop with CoolMon [Featured Windows Download]</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6744</link>
		<dc:creator>Techzi &#187; Blog Archive &#187; Add System Monitoring to Your Desktop with CoolMon [Featured Windows Download]</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6744</guid>
		<description>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop&#8212;like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. CoolMon [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop&mdash;like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. CoolMon [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Add System Monitoring to Your Desktop with CoolMon [Featured Windows Download]</title>
		<link>http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/comment-page-1/#comment-6745</link>
		<dc:creator>&#187; Add System Monitoring to Your Desktop with CoolMon [Featured Windows Download]</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/12/04/overview-coolmon-2-a-windows-system-monitoring-utility/#comment-6745</guid>
		<description>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop&#8212;like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. CoolMon [via Simplehelp] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Freeware application CoolMon monitors your systems vitals with attractive desktop-embedded widgets. In very basic operation, CoolMon displays information like RAM usage, hard drive space, and CPU load, but with the right plugins you can embed just about anything on your desktop&mdash;like new email alerts, weather, the song you&#8217;re currently listening to, and so on. If all you&#8217;re looking for is more of a plain-text to-do list on your desktop, check out previously mentioned Samurize. Mac users should take a look at GeekTool. Setup for CoolMon is a little quirky, so check out Simplehelp&#8217;s post guide if you&#8217;re having trouble. CoolMon is freeware, Windows only. CoolMon [via Simplehelp] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
