<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the DD-WRT firmware to monitor your bandwidth</title>
	<atom:link href="http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/</link>
	<description>Common questions, simple answers</description>
	<lastBuildDate>Sun, 22 Nov 2009 19:22:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeral Jiménez Mancilla</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9239</link>
		<dc:creator>Jeral Jiménez Mancilla</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9239</guid>
		<description>Sres.

Me gustaria me enviaran algun Manual de configuracion completo del software DD-WRT . Gracias,

Saludos
Jeral J. M.</description>
		<content:encoded><![CDATA[<p>Sres.</p>
<p>Me gustaria me enviaran algun Manual de configuracion completo del software DD-WRT . Gracias,</p>
<p>Saludos<br />
Jeral J. M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9237</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9237</guid>
		<description>Ty Myrick: You can enable logging on your router but I haven&#039;t tried it myself.  Barring that, forcing http/https traffic through a software proxy server would give you the granular logging you need.

Those who can&#039;t see the WAN traffic graph: I just ugpraded from v23 sp2 to v24 sp1 (mini) and the new menu Status -&gt; WAN tab was immediately available.</description>
		<content:encoded><![CDATA[<p>Ty Myrick: You can enable logging on your router but I haven&#8217;t tried it myself.  Barring that, forcing http/https traffic through a software proxy server would give you the granular logging you need.</p>
<p>Those who can&#8217;t see the WAN traffic graph: I just ugpraded from v23 sp2 to v24 sp1 (mini) and the new menu Status -&gt; WAN tab was immediately available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djadie</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9238</link>
		<dc:creator>djadie</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9238</guid>
		<description>comment avoir le logiciel pour calculer la bande passante sur mon ordinateur</description>
		<content:encoded><![CDATA[<p>comment avoir le logiciel pour calculer la bande passante sur mon ordinateur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobk</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9236</link>
		<dc:creator>bobk</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9236</guid>
		<description>From my experience tomato loses all of the bandwidth data, unless previously backed up.</description>
		<content:encoded><![CDATA[<p>From my experience tomato loses all of the bandwidth data, unless previously backed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9235</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9235</guid>
		<description>DD-WRT works well, but if your router gets reset, it resets your bandwidth counter for that day.  Not a big deal, but does anyone know if Tomato works the same way? (i.e. you lose that day&#039;s count if you reset your router)

Thanks!</description>
		<content:encoded><![CDATA[<p>DD-WRT works well, but if your router gets reset, it resets your bandwidth counter for that day.  Not a big deal, but does anyone know if Tomato works the same way? (i.e. you lose that day&#8217;s count if you reset your router)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9234</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9234</guid>
		<description>Worked like a charm. I flashed my stock WRT54GL to the v24 mini. After comparing the mini load to the standard, I felt the mini would do just fine. But I don&#039;t see where there&#039;s any way to track individual computers. If you want to do that, use the previous posts:

How to monitor your Internet bandwidth usage in OS X, redux
How to monitor your Internet bandwidth usage in Windows

Now I can see what kind of damage I&#039;m doing to Comcast&#039;s network   :&gt;</description>
		<content:encoded><![CDATA[<p>Worked like a charm. I flashed my stock WRT54GL to the v24 mini. After comparing the mini load to the standard, I felt the mini would do just fine. But I don&#8217;t see where there&#8217;s any way to track individual computers. If you want to do that, use the previous posts:</p>
<p>How to monitor your Internet bandwidth usage in OS X, redux<br />
How to monitor your Internet bandwidth usage in Windows</p>
<p>Now I can see what kind of damage I&#8217;m doing to Comcast&#8217;s network   :&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Myrick</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9223</link>
		<dc:creator>Ty Myrick</dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9223</guid>
		<description>I&#039;ve been looking for something exactly like this for my mother.  She has satellite internet with bandwidth caps.  Is there a way to get DD-WRT to show WAN traffic per computer?  We are trying to track what exactly has been causing her to go over her cap.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for something exactly like this for my mother.  She has satellite internet with bandwidth caps.  Is there a way to get DD-WRT to show WAN traffic per computer?  We are trying to track what exactly has been causing her to go over her cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McKillop</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9224</link>
		<dc:creator>Ross McKillop</dc:creator>
		<pubDate>Fri, 12 Sep 2008 06:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9224</guid>
		<description>@hcabsar - WAN as in Wide Area Network. Which in &quot;home router&quot; terms, means &quot;Internet&quot;. So it covers wireless and wired, but not local (across your own network) transfers.</description>
		<content:encoded><![CDATA[<p>@hcabsar &#8211; WAN as in Wide Area Network. Which in &#8220;home router&#8221; terms, means &#8220;Internet&#8221;. So it covers wireless and wired, but not local (across your own network) transfers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hcabsar</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9225</link>
		<dc:creator>hcabsar</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9225</guid>
		<description>Your instructions say to click on WLAN, that would be wireless only- wouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Your instructions say to click on WLAN, that would be wireless only- wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nipponzen</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9226</link>
		<dc:creator>nipponzen</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9226</guid>
		<description>It does, thank you!</description>
		<content:encoded><![CDATA[<p>It does, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McKillop</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9227</link>
		<dc:creator>Ross McKillop</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9227</guid>
		<description>@&lt;a href=&quot;http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-218801&quot; rel=&quot;nofollow&quot;&gt; nipponzen&lt;/a&gt;:

Might want to try it again - it works perfectly (?).</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-218801" rel="nofollow"> nipponzen</a>:</p>
<p>Might want to try it again &#8211; it works perfectly (?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nipponzen</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9228</link>
		<dc:creator>nipponzen</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9228</guid>
		<description>The Supported Devices link is dead. Can you please check it?</description>
		<content:encoded><![CDATA[<p>The Supported Devices link is dead. Can you please check it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McKillop</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9231</link>
		<dc:creator>Ross McKillop</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9231</guid>
		<description>@someone -

WAN only. Doesn&#039;t count local network traffic, which would indeed make it pointless.</description>
		<content:encoded><![CDATA[<p>@someone -</p>
<p>WAN only. Doesn&#8217;t count local network traffic, which would indeed make it pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hammy</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9230</link>
		<dc:creator>hammy</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9230</guid>
		<description>If you don&#039;t see the above mentioned traffic by month section, go into the services menu and enable the &quot;WAN traffic counter&quot;</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t see the above mentioned traffic by month section, go into the services menu and enable the &#8220;WAN traffic counter&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/comment-page-1/#comment-9229</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9229</guid>
		<description>I&#039;m using v24 beta for Fonera (08/03/07), and don&#039;t have this feature.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using v24 beta for Fonera (08/03/07), and don&#8217;t have this feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
