<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to monitor your Internet bandwidth usage in Windows	</title>
	<atom:link href="https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/</link>
	<description>Common Questions, Simple Answers</description>
	<lastBuildDate>Wed, 30 Nov 2011 03:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>
		By: akjfdjb		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-121312</link>

		<dc:creator><![CDATA[akjfdjb]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-121312</guid>

					<description><![CDATA[thank you this was very helpful]]></description>
			<content:encoded><![CDATA[<p>thank you this was very helpful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mrj		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-119458</link>

		<dc:creator><![CDATA[mrj]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-119458</guid>

					<description><![CDATA[Amazing!
I tried about 5 different monitors and this one worked the best and it also has a good real time refreshing thingy which makes it awesome
i  recommend this to all D:]]></description>
			<content:encoded><![CDATA[<p>Amazing!<br />
I tried about 5 different monitors and this one worked the best and it also has a good real time refreshing thingy which makes it awesome<br />
i  recommend this to all D:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tim		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-119136</link>

		<dc:creator><![CDATA[tim]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-119136</guid>

					<description><![CDATA[Att has me throttled down to 330 kbs down, although i pay for 3008!!!]]></description>
			<content:encoded><![CDATA[<p>Att has me throttled down to 330 kbs down, although i pay for 3008!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: northern woods gal		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-116732</link>

		<dc:creator><![CDATA[northern woods gal]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-116732</guid>

					<description><![CDATA[wow this is awesome!! i am not that computer friendly, but manged to set this up!! cool!!!! thank so much whoever put this out here:),, Let them try to over bill me now! ahhhahahahahahaaaa]]></description>
			<content:encoded><![CDATA[<p>wow this is awesome!! i am not that computer friendly, but manged to set this up!! cool!!!! thank so much whoever put this out here:),, Let them try to over bill me now! ahhhahahahahahaaaa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amon_cometh		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5608</link>

		<dc:creator><![CDATA[amon_cometh]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5608</guid>

					<description><![CDATA[Spot on!  Exactly what I have been looking for. Seemingly simple, stream-lined application... so far.  ;)  The same could well be said for the tutorial, as well.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Spot on!  Exactly what I have been looking for. Seemingly simple, stream-lined application&#8230; so far.  ;)  The same could well be said for the tutorial, as well.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bear		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5592</link>

		<dc:creator><![CDATA[Bear]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5592</guid>

					<description><![CDATA[Comcast just called and told me they didn&#039;t appreciate my using of 500G last month.  If I go over 250G once it&#039;s banned for 12 months and no DSL here. :(  This software will come in handy]]></description>
			<content:encoded><![CDATA[<p>Comcast just called and told me they didn&#8217;t appreciate my using of 500G last month.  If I go over 250G once it&#8217;s banned for 12 months and no DSL here. :(  This software will come in handy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WolfDog		</title>
		<link>https://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5587</link>

		<dc:creator><![CDATA[WolfDog]]></dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/2007/09/09/how-to-monitor-your-internet-bandwidth-usage-in-windows/#comment-5587</guid>

					<description><![CDATA[thanks.]]></description>
			<content:encoded><![CDATA[<p>thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.simplehelp.net @ 2026-06-15 13:34:15 by W3 Total Cache
-->