<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Desktop Wallpapers That Will Increase Your Productivity	</title>
	<atom:link href="https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/</link>
	<description>Common Questions, Simple Answers</description>
	<lastBuildDate>Thu, 21 Jan 2021 07:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>
		By: Vail Colorado		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-116302</link>

		<dc:creator><![CDATA[Vail Colorado]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-116302</guid>

					<description><![CDATA[Great backgrounds, I will definitely try to improve my productivity]]></description>
			<content:encoded><![CDATA[<p>Great backgrounds, I will definitely try to improve my productivity</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: david tan		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8588</link>

		<dc:creator><![CDATA[david tan]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8588</guid>

					<description><![CDATA[very interesting and useful]]></description>
			<content:encoded><![CDATA[<p>very interesting and useful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Loren		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8582</link>

		<dc:creator><![CDATA[Loren]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 04:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8582</guid>

					<description><![CDATA[I&#039;ve never considered a background for anything other than looking cool.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never considered a background for anything other than looking cool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8581</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8581</guid>

					<description><![CDATA[... and here I thought I was the only one with this idea. I took it a step further.

I took some of those &quot;pretty pictures&quot; and Photoshopped them putting in grouping areas for icons. That way I get both, the pretty pic and organization.

I&#039;ve done it to several pics, and occasionally will add.]]></description>
			<content:encoded><![CDATA[<p>&#8230; and here I thought I was the only one with this idea. I took it a step further.</p>
<p>I took some of those &#8220;pretty pictures&#8221; and Photoshopped them putting in grouping areas for icons. That way I get both, the pretty pic and organization.</p>
<p>I&#8217;ve done it to several pics, and occasionally will add.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sean808080		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8572</link>

		<dc:creator><![CDATA[sean808080]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8572</guid>

					<description><![CDATA[great stuff...i&#039;m sticking to my fancy graphics though.]]></description>
			<content:encoded><![CDATA[<p>great stuff&#8230;i&#8217;m sticking to my fancy graphics though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rahsheen Porter		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8571</link>

		<dc:creator><![CDATA[Rahsheen Porter]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8571</guid>

					<description><![CDATA[Definitely an awesome tweak I never thought about. I don&#039;t store things on my desktop so the GTD flow-chart is great. In XP, I just hit Win+D to view the desktop and remind myself to get back to work :)]]></description>
			<content:encoded><![CDATA[<p>Definitely an awesome tweak I never thought about. I don&#8217;t store things on my desktop so the GTD flow-chart is great. In XP, I just hit Win+D to view the desktop and remind myself to get back to work :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Bradley		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8577</link>

		<dc:creator><![CDATA[David Bradley]]></dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8577</guid>

					<description><![CDATA[Yeah, great ideas. I implemented this months ago and find it very useful for boosting productivity. It&#039;s important if you&#039;re using one of the panel type layouts to have an icon layout saver otherwise they can all get reset when you mess with screen settings in different applications, for instance.]]></description>
			<content:encoded><![CDATA[<p>Yeah, great ideas. I implemented this months ago and find it very useful for boosting productivity. It&#8217;s important if you&#8217;re using one of the panel type layouts to have an icon layout saver otherwise they can all get reset when you mess with screen settings in different applications, for instance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana		</title>
		<link>https://www.simplehelp.net/2008/07/22/5-desktop-wallpapers-that-will-increase-your-productivity/#comment-8579</link>

		<dc:creator><![CDATA[Dana]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=714#comment-8579</guid>

					<description><![CDATA[Ohmygod I love this idea! So much better than the useless image I have now.]]></description>
			<content:encoded><![CDATA[<p>Ohmygod I love this idea! So much better than the useless image I have now.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.simplehelp.net @ 2026-08-05 03:43:55 by W3 Total Cache
-->