<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to use the DD-WRT firmware to monitor your bandwidth	</title>
	<atom:link href="https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/</link>
	<description>Common Questions, Simple Answers</description>
	<lastBuildDate>Sun, 14 Feb 2021 05:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		By: arden		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-115491</link>

		<dc:creator><![CDATA[arden]]></dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-115491</guid>

					<description><![CDATA[Does this also log the inbound/outbound overhead traffic? I was loggin mine and it came to about 243GB for a month, but I was told I used 262GB, and my limit was 250, so I was a little surprised!]]></description>
			<content:encoded><![CDATA[<p>Does this also log the inbound/outbound overhead traffic? I was loggin mine and it came to about 243GB for a month, but I was told I used 262GB, and my limit was 250, so I was a little surprised!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9237</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9237</guid>

					<description><![CDATA[Ty Myrick: You can enable logging on your router but I haven&#039;t tried it myself.  Barring that, forcing http/https traffic through a software proxy server would give you the granular logging you need.

Those who can&#039;t see the WAN traffic graph: I just ugpraded from v23 sp2 to v24 sp1 (mini) and the new menu Status -&#062; WAN tab was immediately available.]]></description>
			<content:encoded><![CDATA[<p>Ty Myrick: You can enable logging on your router but I haven&#8217;t tried it myself.  Barring that, forcing http/https traffic through a software proxy server would give you the granular logging you need.</p>
<p>Those who can&#8217;t see the WAN traffic graph: I just ugpraded from v23 sp2 to v24 sp1 (mini) and the new menu Status -&gt; WAN tab was immediately available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bobk		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9236</link>

		<dc:creator><![CDATA[bobk]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9236</guid>

					<description><![CDATA[From my experience tomato loses all of the bandwidth data, unless previously backed up.]]></description>
			<content:encoded><![CDATA[<p>From my experience tomato loses all of the bandwidth data, unless previously backed up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9235</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9235</guid>

					<description><![CDATA[DD-WRT works well, but if your router gets reset, it resets your bandwidth counter for that day.  Not a big deal, but does anyone know if Tomato works the same way? (i.e. you lose that day&#039;s count if you reset your router)

Thanks!]]></description>
			<content:encoded><![CDATA[<p>DD-WRT works well, but if your router gets reset, it resets your bandwidth counter for that day.  Not a big deal, but does anyone know if Tomato works the same way? (i.e. you lose that day&#8217;s count if you reset your router)</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9234</link>

		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 10:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9234</guid>

					<description><![CDATA[Worked like a charm. I flashed my stock WRT54GL to the v24 mini. After comparing the mini load to the standard, I felt the mini would do just fine. But I don&#039;t see where there&#039;s any way to track individual computers. If you want to do that, use the previous posts:

How to monitor your Internet bandwidth usage in OS X, redux
How to monitor your Internet bandwidth usage in Windows

Now I can see what kind of damage I&#039;m doing to Comcast&#039;s network   :&#062;]]></description>
			<content:encoded><![CDATA[<p>Worked like a charm. I flashed my stock WRT54GL to the v24 mini. After comparing the mini load to the standard, I felt the mini would do just fine. But I don&#8217;t see where there&#8217;s any way to track individual computers. If you want to do that, use the previous posts:</p>
<p>How to monitor your Internet bandwidth usage in OS X, redux<br />
How to monitor your Internet bandwidth usage in Windows</p>
<p>Now I can see what kind of damage I&#8217;m doing to Comcast&#8217;s network   :&gt;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ty Myrick		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9223</link>

		<dc:creator><![CDATA[Ty Myrick]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9223</guid>

					<description><![CDATA[I&#039;ve been looking for something exactly like this for my mother.  She has satellite internet with bandwidth caps.  Is there a way to get DD-WRT to show WAN traffic per computer?  We are trying to track what exactly has been causing her to go over her cap.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for something exactly like this for my mother.  She has satellite internet with bandwidth caps.  Is there a way to get DD-WRT to show WAN traffic per computer?  We are trying to track what exactly has been causing her to go over her cap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ross McKillop		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9224</link>

		<dc:creator><![CDATA[Ross McKillop]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 06:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9224</guid>

					<description><![CDATA[@hcabsar - WAN as in Wide Area Network. Which in &quot;home router&quot; terms, means &quot;Internet&quot;. So it covers wireless and wired, but not local (across your own network) transfers.]]></description>
			<content:encoded><![CDATA[<p>@hcabsar &#8211; WAN as in Wide Area Network. Which in &#8220;home router&#8221; terms, means &#8220;Internet&#8221;. So it covers wireless and wired, but not local (across your own network) transfers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hcabsar		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9225</link>

		<dc:creator><![CDATA[hcabsar]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9225</guid>

					<description><![CDATA[Your instructions say to click on WLAN, that would be wireless only- wouldn&#039;t it?]]></description>
			<content:encoded><![CDATA[<p>Your instructions say to click on WLAN, that would be wireless only- wouldn&#8217;t it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hammy		</title>
		<link>https://www.simplehelp.net/2008/09/11/how-to-use-the-dd-wrt-firmware-to-monitor-your-bandwidth/#comment-9230</link>

		<dc:creator><![CDATA[hammy]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehelp.net/?p=1087#comment-9230</guid>

					<description><![CDATA[If you don&#039;t see the above mentioned traffic by month section, go into the services menu and enable the &quot;WAN traffic counter&quot;]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t see the above mentioned traffic by month section, go into the services menu and enable the &#8220;WAN traffic counter&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.simplehelp.net @ 2026-04-19 17:23:52 by W3 Total Cache
-->